Твиттер и Ютьюб

Telegram Channel about Polyurethanes   Polyurethanex Exhibition Channel on Youtube   Polyurethanex Exhibition Twitter. Follow the news!   Polyurethanex Exhibitions Photos on Flickr

Final Report on 14th Polyurethanex 2023 Exhibition


Exhibition Organiser:

Mir-Expo Exhibition Company


At the same time, an exhibition
will be held in pavilions
1 (1st, 2nd floors) and 5
of the Expocentre Fairgrounds:

 
 16th Composite-Expo 2024 Exhibition


Website counter:

Рейтинг@Mail.ru

Polyurethanex 2024 Exhibitors List:

  • Adhesiv Research and Production Company, Vladimir, Russia | stand 1M05
  • Alcor TF LLC, Saint-Petersburg, Russia | stand 1M13
  • ANHUI XINGXIN NEW MATERIALS CO. LTD, China | stand 52D08
  • Antal, Moscow, Russia | stand 51С07
  • ASAMBLY CHEMICALS COMPANY LIMITED, China | stand 1G14
  • ASD-tehnika LLC, Minsk, Republic of Belarus | stand 1G02
  • Avis Chemical LLC, Balashikha, Russia | stand 1F07
  • Bang & Bonsomer, LLC, Moscow, Russia | stand 1D06
  • BEAL GROUP, Belarus | stand 1H01
  • BIAPUR Trading Ltd, Zelenograd, Russia | stand 1H07
  • CANGZHOU CITY JUNCHIWEIYE CHEMICAL CO., LTD, China | stand 1D15
  • CANNON EURASIA Ltd., Moscow, Russia | stand 1B10
  • CARERUNG NEW MATERIALS CO. LTD, China | stand 1F12
  • Changhua Chemical Technology Co. Ltd., China | stand 1S01
  • DEPSOL POLYMERS LLC, Moscow, Russia | stand 1H11
  • D-Former LLC, Balashikha, Russia | stand 1B07
  • D-Former24, Balashikha, Russia | stand 51A04
  • DIAFOR LLC, Moscow, Russia | stand 1D07
  • DME Aerosol LLC, w.s. Pervomaisky, Tula region, Russia | stand 1M21
  • Dongguan Jiaxin New Material Co. Ltd, China | stand 1F12
  • DONGGUAN SIEN MACHINERY CO. LTD, China | stand 1G16
  • DongGuan U-Long Machinery Co. Ltd., China | stand 12A08
  • Dongying Hairuibao New Materials Co. Ltd., China | stand 1M14
  • Dow Izolan LLC, Vladimir, Russia | stand 1D03
  • Eastsun Chemical (Zhongshan) Co. Ltd., China | stand 1G15
  • Ecotermix, St. Petersburg, Russia | stand 1G20
  • Elastoimpex, Zelenograd, Russia | stand 1A25
  • EPDM.RU, p. Vyritsa, Leningrad region, Russia | stand 1G18
  • Evroproekt, OOO, Mytishchi, Russia | stand 51С04
  • Fineagles Advance Engineering, Istanbul, Turkey | stand 51C02
  • FLOKSER CHEMICAL, Istanbul, Turkey | stand 1G06
  • FUJIAN WYNCA TECHNOLOGY CO. LTD, China | stand 52F10
  • Futong Chemical Co. Ltd., China | stand 51B08
  • Green view technology and development Co. Ltd, China | stand 1M10
  • Guang Zhou Yifan Chemical Co. Ltd, Сhina | stand 1M09
  • Guangzhou Yourun Synthetic Material Co. Ltd., China | stand 1D14
  • HANGZHOU TOPWIN TECHNOLOGY DEVELOPMENT CO. LTD, China | stand 1A24a
  • Henan Huike New Material Technology Co. Ltd., China | stand 12A16
  • Homa Adhesive, Moscow, Russia | stand 52E03
  • Huntsman, Obninsk, Russia | stand 1E03
  • Imen Polymer Chemie Company, Tehran, Iran | stand 1B13
  • INTERCHEM, Moscow, Russia | stand 51B11
  • JIAHUA CHEMICALS INC., China | stand 1K07
  • Jiaungsu Henguang New Material Co. Ltd., Китай | стенд 1F01
  • Jiangsu Maysta Chemical Co. Ltd., China | stand 1D06
  • Jiangsu OSiC Performance Materials CO. LTD., China | stand 1H08
  • Jiangsu Unord New Materials Co. Ltd, China | stand 1D19
  • JIANGSU VICTORY CHEMICAL CO. LTD, China | stand 51B02
  • JIANGXI XINTAO TECHNOLOGY CO., LTD, China | stand 12B11
  • Kauchuk i Rezina, Publishing house, JSC, Moscow, Russia | stand 12F04
  • KESTO JSC, St. Petersburg, Russia | stand 1F04a
  • KİMTEKS POLİÜRETAN SAN. VE TİC. A.Ş., Istanbul, Turkey | stand 1H05
  • Kunshan Dual Adhesive Package International Trade Co. Ltd, China | stand 51B10
  • MACROHIM, Odintsovo, Russia | stand 1H03
  • Magneton NPO, Vladimir, Russia | stand 51C11
  • MASTERFIBRE GROUP LLC, Khimki, Russia | stand 12C20
  • Nanjing Chenxu New Material Co. LTD, China | stand 1F12
  • NANJING GOLDENHIGHWAY NEW MATERIALS CO. LTD, China | stand 1K08
  • NANJING JINQI CHEMICAL GROUP CO. LTD., China | stand 1M17
  • Nortex, LLC, Moscow, Russia | stand 1G03
  • NPU-SYSTEMS, Noginsk, Russia | stand 1E09
  • OKTAKEM-PU, OOO, Dolgoprudny, Russia | stand 51C10
  • PLUSKİM KİMYA SAN. ve TİC. A.Ş., Istanbul, Turkey | stand 51A02
  • POLEKS KİMYA SANAYİ VE TİC. A.Ş., Istanbul, Turkey | stand 51B01
  • Polimer-Komplex, Production cooperative, Moscow, Russia | stand 1C10
  • POLYCHEM, Mytishchi, Russia | stand 1D08
  • Polin Kimya Sanayi Ticaret A.Ş., Istanbul, Turkey | stand 1H15
  • POLYSFERA LLC, Moscow, Russia | stand 51A07
  • PROMCOAT, Saint-Petersburg, Russia | stand 1G10
  • PURPLAN International, Europe, China, USA | stand 51C06
  • Pusmak, Turkey | stand 52E04
  • Qbex Logistics B.V., Netherlands | stand 1E05
  • Rus-Allianсe TMC LLC, Novosibirsk region, Russia | stand 1K11
  • Ruskhimset, Moscow, Russia | stand 1F06
  • SELESTA PRODUCTION COMPANY OOO, Nizhniy Novgorod, Russia | stand 1F03
  • Shandong INOV Polyurethane Co. Ltd., China | stand 1C06
  • Shandong Sinopolymer Technology Co. Ltd., China | stand 1M19
  • SHANDONG YARONG CHEMICAL CO. LTD, China | stand 1E11
  • Shanghai Chic New Material Co. Ltd, China | stand 1C13
  • SHANGHAI HECHENG POLYMER TECHNOLOGY CO. LTD, China | stand 1A29
  • Shanghai Jintang Plastic Technology company, China | stand 1A30
  • SHANGHAI KAQIN CHEMICAL SCIENCE AND TECHNOLOGY CO. LTD., China | stand 12A28
  • Shanghai LoreChem Company Limited, China | stand 1A24
  • Shanghai Yanghua Paper Co. Ltd., China | stand 1A12
  • Shijiazhuang Hejia Chemical Products Co. Ltd, China | stand 1G17
  • SHIJIAZHUANG MINGXU CHEMICALS CO. LTD, China | stand 52B09
  • Shijiazhuang Oster Polyurethane Foam Machinery Co. Ltd, China | stand 1F12
  • SHTARK CHEMICALS, Moscow, Russia | stand 1C15
  • Sinochem Plastics Co. Ltd, China | stand 12A15
  • Sinopharm Jiangsu Co. Ltd, China | stand 1K08
  • SUREL, Saint-Petersburg, Russia | stand 1D12
  • SUZHOU XIANGYUAN NEW MATERIALS CO. LTD, China | stand 52F09
  • Syntexo, Village Poroshkino, Leningrad region, Russia | stand 12A01
  • TENTONN, Saint-Petersburg, Russia | stand 1G07
  • TU Materials Co., Ltd., China | stand 1A33
  • Umax Chemicals (Shandong) Corporation, China | stand 1A14
  • Upolix, Moscow, Russia | stand 1A02
  • UTS Group, St. Petersburg, Russia | stand 1D02
  • V.A.Kargin Polymer Research Institute, Dzerzhinsk, Russia | stand 12B32
  • Vladimir Green Technologies LLC, Vladimir, Russia | stand 1M15
  • VLADIPUR NVP LTD, Vladimir, Russia | stand 1G08
  • Walter Chemie, Noginsk, Russia | stand 1G03
  • Xuchuan Chemical (Suzhou) Co., Ltd, China | stand 12A02
  • Yadong Chemical Group, China | stand 1A05
  • Yantai Sanjiang Chemical Industry Materials Co., Ltd, China | stand 1D18
  • YONGJIA POLYURETHANE CO. LTD, China | stand 52D10
  • Zavolzhsky pigment, Moscow, Russia | stand 1S02
  • ZHEJIANG HENGFENG NEW MATERIAL CO. LTD, China | stand 12A22
  • Zhejiang Jinggong Intelligent Building Material Equipment Co. Ltd., China | stand 1К14
  • ZIBO DEXIN LIANBANG CHEMICAL INDUSTRY CO. LTD, China | stand 1H16
  • ZIBO HENGJIU PU TECHNOLOGY CO LTD, China | stand 52F08

Booking a booth

To book a stand at the 15th Polyurethanex 2024 Exhibition please use the online-form.

If your company wants to get one of the best booths, it is possible to book it right now!

In 2024 Exhibition will pass from March 26 - 28 in Pavilions 1 and 5 of Expocentre Fairgrounds, Moscow, Russia.

Details..

Participation in the business program

The business program at the Polyurethanex 2024 exhibition is an excellent opportunity to introduce yourself to an audience of specialists, find new partners and learn about new trends in the market for equipment for the production of polyurethanes and end products.

The business program includes the Scientific and Practical Conference “Technologies for the Production and Use of Polyurethane Materials”, 9 thematic conferences and presentations by industry companies.

Details...

Free Invitation

Use the online registration form and get your free invitation for 15th Polyurethanex 2024.

Free entrance availible during March 26 - 28, 2024.

The invitation is valid for the 16th Composite-Expo 2024 Exhibition and as well.

Details...